Product code: 60004146
Out of stockInteractive display NEC MultiSync X841UHD-2 SST
Tehnoloģija S-IPS.”ShadowSense™-10 pieskārienu intraktīvais displejs. Izšķirtspēja 3840 x 2160. Spilgtums 500 cd /m2 . Pret atspīduma stikls 10%.OPS slots.Izmantošana 24/7
Out of stock
Brand | NEC |
Display
Panel Technology | S-IPS |
Active Screen Area (W x H) [mm] | 1,860 x 1,046 |
Ekrāna izmērs (collas) | 84 |
Screen Size [inch/cm] | 84 / 213.5 |
Ekrāna izmērs (cm) | 213.5 |
Aspect ratio | 16:9 |
Brightness [cd/m²] | 500 |
Contrast | 1400:1 |
Viewing Angle [°] | 178 |
Response Time (typ.) [ms] | 12 |
Haze Level [%] | 10 |
Supported Orientation | horizontal, vertical, face up, horizontāli, vertikāli, ekrāns uz augšu |
Native Resolution | 3840 x 2160 |
Supported Resolutions (Display port + HDMI) | 720p (50/60 Hz, 1024 x 768, 1024 x 768, 1080i, 1080i, 1080p, 1080p, 1280 x 1024, 1280 x 1024, 1280 x 768, 1280 x 768, 1360 x 768, 1360 x 768, 1600 x 1200, 1600 x 1200, 1920 x 1080, 1920 x 1080, 3840 x 2160 (24/30 Hz), 3840 x 2160 (24/30 Hz), 480p (60 Hz), 480p (60 Hz), 640 x 480, 640 x 480, 800 x 600, 800 x 600 |
Supported Resolutions (HDMI only) | 1360 x 768, 1360 x 768, 3840 x 2160 (25 Hz), 3840 x 2160 (25 Hz), 4096 x 2160 (24 Hz), 4096 x 2160 (24 Hz), 480i (60 Hz), 480i (60 Hz), 576i (50 Hz), 576i (50 Hz) |
Sensors
Ambient Light Sensor | Iebūvēts, ieprogrammējamas darbības, Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable, Papildfunkcija, ārējs, 4-5m uztvršanas zona, ieprogrammējamas darbības |
Temperature Sensor | Iebūvēts, 3 sensori, ieprogrammējamas darbības, Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Iebūvēts, darbības zona 2cm, nepieciešama bemaksas NEC unroid App, Integrated, 2cm range, free NEC Android App required |
Connectivity
Digital | 1 x DisplayPort (with HDCP), 1 x DisplayPort (with HDCP), 2 x DVI-D (with HDCP), 2 x DVI-D (with HDCP), 4 x HDMI (with HDCP), 4 x HDMI (with HDCP) |
Audio | 1 x HDMI, 1 x HDMI, DisplayPort, DisplayPort |
Microphone | 1 x 3,5 mm |
Control | IR pults, RS-232C (9-pin D-sub), IR remote control, RS-232C (9-pin D-sub), LAN arSNMP, LAN arSNMP |
LAN | LAN 100Mbit |
Interactivity
Touch technology | ShadowSense™ Touch |
Multitouch capabilities | 10 pieskāriena punkti |
Touch resolution | 12-bit (4096 x 4096) |
Gesture support | jā, yes |
Technical
Power Consumption [W] | 512, 340 Eco |
Operating Temperature [°C] | 0 līdz +35, 0 to +35 |
Operating Humidity [%] | 20 līdz 80, 20 to 80 |
Dimensions (W x H x D) [mm] | 2,000 x 1.194 x 105 |
Weight [kg] | 100 |
Bezel Width [mm] | 41 |
VESA mounts [mm] | 400 x 400 |
Ingress protection | IP 40 (front), IP 20 (rear), IP 40 (priekša), IP 20 (aizmugure) |
Operating Hours | 24/7 |
Papildinformācija
Warrianty
Warrianty | 3 gadi, 3 years |
Shipping Content
Shipping Content | DisplayPort vads, DisplayPort vads, pults, pults, strāvas vads, strāvas vads, USB vads, USB vads |
Additional features
Additional features | OPS, kāja(ST-651), OPS, kāja(ST-651), sienas stiprinājumi (PDW T XL, PD02WHA), sienas stiprinājumi (PDW T XL, PD02WHA), skaļruņi (SP-RM1, SP-TF1), skaļruņi (SP-RM1, SP-TF1), statīvs (PD02MHA, PD03MHA, PDMHM-L), statīvs (PD02MHA, PD03MHA, PDMHM-L) |
Description
NEC MultiSync ® X841UHD-2 SST – CAD/CAM and Visualisation of Big Data
The seamless operation of presentation systems is essential to achieving productivity. If the visualization of detailed information in perfect colour fidelity is vital for success in your business, then the 10-real-touch point accuracy of ShadowSense™ technology with Ultra-High Definition pixel-free details is the perfect combination to achieve extraordinary results. The 84” multi-touch-display with 500 cd/m² eye-pleasing brightness offers the ideal platform to facilitate creative and efficient meetings.
All in all a perfect custom-tailored solution for mid-sized meeting rooms to visualize your assets most efficiently, saving you valuable time and money for a secure investment into a brighter future .
Benefits
- Impressive Visualization – no parallax issues with zero airgap ZG™ technology, pixel-free and colourfast details in Ultra-High Resolution thanks to the NEC SpectraView® colour engine.
- Intuitive Touch Behaviour – enjoy intuitive working and let the display automatically detect and switch between interactions like finger whipping, stylus writing and erasing.
- Save Time and Work more Efficiently – ShadowSense™ touch technology offers real-time collaboration in meetings, tracking all 10 touch points with the highest touch point accuracy.
- Simple Plug & Play – easy set-up without the need to install any drivers on the host PC for all major operating systems.
- Ease of Use – enhance the display with an optional “Windows based” Slot-in-PC using the integrated Ultra High Resolution OPS option slot, thereby simplifying installations and reducing the points of failure.
- Reliability at High Ambient Light Operation – enhanced filtering and special sensors allow operation even in the brightest ambient light conditions without causing ghost touches.
How can we help You?
If You have questions, feel free to contact us!